Tuesday, March 1, 2011

TSX Venture Most Active and Biggest Price Changers for March 1, 2011

Gain access to the best penny stock alerts 
Find out about three key junior oil explorers in Canada that are about to explode
Learn how to make big money on junior gold explorers
Gain access to a report on the best biotech small cap stocks

Top 10 Most Active

Symbol    Close    % change    Volume 
1. SXL      0.13          -7.41%    21,295,051
2. MBI      0.10       233.33%    20,766,676
3. ROG     0.39       -12.36%      9,553,244
4. QEI       0.13          0.00%      9,511,046
5. PYN     0.23          6.98%      7,530,569
6. MTU     0.93       17.72%      6,305,199
7. ALE      0.29         1.79%      5,989,694
8. BKT      0.30         5.26%     5,509,589
9. SSM      0.18       44.00%     4,804,280
10. BBS    0.04       16.67%      4,300,100




Top 10 Biggest Gainers with over 50,000 Volume

Symbol       Close    % Change     Volume
1. AZI           0.08     300.00%       1,144,008
2. MBI          0.10     233.33%     20,766,676
3. FMA.H     0.01     100.00%          305,000
4. RGD         1.65       98.80%       1,119,664
5. PSP          0.14       64.71%          205,500
6. VAV        0.02       50.00%          860,000
7. SSM        0.18       44.00%       4,804,280
8. LZR         0.19       40.74%          160,300
9. GKL        0.30       36.36%            82,000
10. UVR      0.23       28.57%       1,957,918





Top 10 Biggest Losers with over 50,000 Volume

  Symbol    Close    % Change        Volume

1. WSE       0.11     -26.67%           190,000
2. GX          0.07     -26.32%           541,885
3. ACT       0.02     -25.00%         1,703,800
4. ITM        0.04     -22.22%             50,000
5. AAT       0.04     -22.22%           435,000
6. XX         0.12     -20.00%             59,000
7. TDR.H   0.20     -20.00%             74,100
8. ODE      0.02     -20.00%           945,400
9. NIS.A    0.02     -20.00%            83,000
10. MHI    0.07     -18.75%           211,200


 

Click here if you're interested in the best penny stock alerts
Find out about three key junior oil explorers in Canada
Learn how to make big money on junior gold explorers
Gain access to a report on the best biotech small cap stocks

No comments:

Post a Comment